JUKI
JUKI LK-1900C bolt cutter
JUKI LK-1900C bolt cutter
Couldn't load pickup availability
Split

The new JUKI LK-1900C series
Computer-controlled (CNC) high-speed bar tack sewing system.
The maximum sewing speed of 3,300 stitches per minute and the increased thread cutting speed contribute to reducing the overall cycle time and thus increasing production capacity.
The LK-1900C is a computer-controlled, high-speed bar tack sewing machine with excellent seam quality. It comes standard with 100 different stitch patterns , enabling a wide range of stitch applications.
A wide variety of original Juki clamps enable diverse applications. If a suitable Juki clamp is not available, we can offer a custom-made one for you.
- Maximum sewing speed 3300 stitches/minute
- Sewing area max. 30 x 40 mm
- Stitch length 0.1 - 10 mm
- Standard gripper or large gripper for heavy goods (belts, jeans)
- 100 standard patterns pre-stored
- up to 999 additional patterns
- LED positioning aid
- Quick-release clamp available
- Conversion to button sewing is quick and easy.
Application areas
- Bars in the clothing sector (fabric, jeans)
- Underwear, swimwear
- Curtain eyelets
- Ratchet straps
- backpacks
- Tactical clothing and equipment (authorities)
Sample creation
With the special JUKI PM-1 software, patterns for the bar tack machine can be created from DXF drawings. You can easily adjust the stitch length and other options such as thread cutters and optional inputs and outputs.
| Rating: OP | WALK CLAMP FOOT ASM. | WALK CLAMP FOOT_RIGHT | WALK CLAMP FOOT_LEFT |
|---|---|---|---|
| Figure | ![]() |
||
| Remarks | P/N | P/N | P/N |
| - | 13518659 | 13518600 | 13518709 |
| - | 13548557 | 13548508 | 13548607 |
| - | 13548151 | 13548102 | 13548201 |
| - | 13542451 | 13542402 | 13542501 |
| For knitted fabric | 13542964 | 13542915 | 13543012 |
| - | 13571955 | 13571955 | 13571955 |
| Rating: OP | FEED PLATE | CLOTH PRESSER LOWER PLATE | FEED PLATE BLANK | FEED PLATE | FEED PLATE |
|---|---|---|---|---|---|
| Figure | ![]() |
![]() |
![]() |
![]() |
![]() |
| - | P/N | P/N | P/N | P/N | P/N |
| A | 14116107 | 14137707 | 14120109 | 40021855 | - |
| B | 14116206 | - | 14120208 | 40021856 | - |
| C | 14116305 | - | 14120505 | 40021857 | - |
| D | 14116404 | - | 14120307 | - | 40021858 |
| E | 14116503 | - | 14120406 | - | 40021859 |
| F | 14116602 | - | - | - | - |
| G | 14116701 | - | - | - | - |
| H | 14116800 | - | - | - | - |
| I | 14116909 | - | - | - | - |
| - | 13548003 | - | - | - | - |
| - | 13554506 | - | - | - | - |
| D9-14 | 13554803 | - | - | - | 40021873 |
| 12 | - | - | - | 40021876 | |
| 10 | - | - | - | 40021879 | |
| 14 | - | - | - | 40021882 |
| Rating: OP | CLOTH PRESSER BLANK_RIGHT | CLOTH PRESSER BLANK_LEFT |
|---|---|---|
| Figure | ![]() |
![]() |
| Remarks | P/N | P/N |
| Plating | 14121701 | 14121800 |
| No plating | 14121909 | 14122006 |
| Plating | 40021851 | 40021852 |
| No plating | 40021853 | 40021854 |
| Rating: OP | INNER HOOK PRESSER ASM. | NEEDLE HOLE GUIDE | |
|---|---|---|---|
| Figure | ![]() |
![]() |
|
| - | P/N | P/N | Remarks |
| 14103253 | B2426280000 | - | |
| 14103352 | B242628000B | Thick needle | |
| 14103659 | 14109607 | - | |
| B1817210DAD | D2426282C00 | For knitted fabric | |
| - | D2426MMCK00 | - | |
| Rating: OP | FINGER GUARD | |||
|---|---|---|---|---|
| Figure | ![]() |
![]() |
![]() |
![]() |
| - | P/N | P/N | P/N | P/N |
| 26224204 | 13573407 | 14120000 | 14135305 | |
| 13548300 | - | |||
| Remarks | - | Vertical bar | - | - |
| Rating: OP | WALK CLAMP FOOT ASM. | WALK CLAMP FOOT ASM._RIGHT | WALK CLAMP FOOT ASM._LEFT |
|---|---|---|---|
| Figure | ![]() |
![]() |
![]() |
| P/N | 14121263 | 14121255 | 14121354 |
| Rating: OP | WALK CLAMP FOOT A_LEFT | WALK CLAMP FOOT A ASM._RIGHT | CLOTH PRESSER FOOT B_LEFT | CLOTH PRESSER FOOT B_RIGHT | WOLK CLAMP FOOT BLANK_LEFT | WOLK CLAMP FOOT BLANK_RIGHT |
|---|---|---|---|---|---|---|
| Figure | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| P/N | 14137608 | 14137509 | 14137905 | 14137806 | 40021870 | 40021869 |
| Rate | WOLK CLAMP FOOT_LEFT | WALK CLAMP FOOT_RIGHT |
|---|---|---|
| Figure | ![]() |
![]() |
| Remarks | P/N | P/N |
| D9-14 | 40021872 | 40021871 |
| 12 | 40021875 | 40021874 |
| 10 | 40021878 | 40021877 |
| 14 | 40021881 | 40021880 |
























